Private Dentistry
Private Dental Fees
We believe in clear, honest pricing. All of our prices are fixed and provided to patients, before any treatment commences.**
| Assessments | |
| New Patient Consultation (including x-rays) | £68 |
| Routine Examination/Check-up (excluding x-rays) | £57 |
| Emergency appointment | £68 |
| Digital x-ray | £16 |
| Hygienist | £71 |
| Air-flow | £99 |
| Restorative Treatment | Min | Max |
| Amalgam Filling -Simple | £86 | £132 |
| Amalgam Filling -Complex | £144 | £152 |
| Composite Filling -Simple | £99 | £133 |
| Composite Filling – Complex | £125 | £258 |
| Crown – Back Teeth – Gold | £850 | – |
| Crown – Front Teeth – Porcelain Bonded | £650 | £700 |
| Crown – Back Teeth – Porcelain Bonded | £650 | £700 |
| Crown – All Ceramic | £650 | £700 |
| Bridges – 3 Unit Bridge * | £1800 | £2100 |
| Dentures – Full upper or lower* | £840 | £1190 |
| Dentures – Partial upper or lower* | £525 | £1190 |
| Root Canal Therapy | Min | Max |
| Root Filling – Front teeth | £562 | – |
| Root Filling – Rear teeth | £610 | £640 |
| Surgical Treatments | Min | Max |
| Extraction | £132 | £300 |
| Surgical Extraction | £350 | £400 |
| Dental Implant with Crown | £2782 | £2850 |
| Sedation | Price | |
| IV Sedation | From £385 |
| Whitening Treatment | Price | |
| Teeth Whitening | £410 |
| Invisalign | Price | |
| One arch | £3000 | |
| Both arches | £4000 |
Facial Aesthetics
| Anti-wrinkle injections: | |
| One area | £200 |
| Additional area | £70 each |
| Jaw slimming/teeth grinding | £340 |
| Gummy smile | £200 |
| Underarm sweating (hyperhidrosis) | £495 |
| Neck lines/Nefertiti lift | £375 |
| Dermal Filler Treatment: | |
| 0.5ml lip filler | £290 |
| 1ml lip filler | £330 |
| 1ml mid-face/chin/jawline filler | £330 |
| Nasolabial lines (nose to mouth lines) | £330 |
| Additional syringe of filler to same area | £300 |
| Filler dissolving treatment: One area | £260 |
| Skin Boosters: | |
|
Micro-needling with exosomes from Polynucleotide: Eyes/Face – 1 session (maintenance) |
£360 £300 |
| Polynucleotide: Eyes/Face – Course of 3 (3-4 weeks apart) | £870 |
| Profhilo: 2 sessions (4-6 weeks apart) | £670 |
| Profhilo: 1 maintenance | £360 |
| Medical Grade Chemical Peel: | |
| Obagi Blue Peel Radiance – 1 session | £150 |
| Obagi Blue Peel Radiance – 3 sessions | £390 |
| Obagi Blue Peel Radiance – 6 sessions | £720 |
| Medical Grade Skin Care | POA |
* Alternative Bridges and Dentures may be required, depending on a patient’s individual circumstances. Patients will be recommended a treatment plan that meets their individual requirements, and advise of the fixed price, prior to any work commencing.
** Treatment plans will be provided to patients, and will include a fixed price. If the treatment plan changes or additional treatment is required, before completion of the original plan, this will be explained to patients and a revised fixed price will be provided.
Call us on 020 8348 1546 to make your private dentistry appointment
FIND US
N6 Dental, 383 Archway Road
London, N6 4ER

